Individual or Family (no business) | $55.00 |
Non-Profit Organization | $75.00 |
Business: 0 Employees | $90.00 |
Business: 1-4 Employees | $105.00 |
Business: 5-10 Employees | $130.00 |
Business: 11-25 Employees | $230.00 |
Business: 26 or more Employees | $340.00 |
Taxing Authorities | $180.00 |
The work of your Chamber is financed by the investment of Members who support it. Membership dues in the Refugio County Chamber of Commerce may be tax deductible as an ordinary and necessary business expense. Dues paid to the Chamber are not a charitable tax deduction for federal income tax purpose. The Chamber is not a charity, but serves as an advocate organization for businesses.